<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Announcing the Blueprint Summer &#8216;08 Release</title>
	<atom:link href="http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/</link>
	<description>Getting Things Done with BPM</description>
	<lastBuildDate>Mon,  8 Mar 2010 21:05:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lombardi Blog &#124; Process People &#187; Blog Archive &#187; The Blueprint Summer Update</title>
		<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/comment-page-1/#comment-313</link>
		<dc:creator>Lombardi Blog &#124; Process People &#187; Blog Archive &#187; The Blueprint Summer Update</dc:creator>
		<pubDate>Sat, 19 Jul 2008 13:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=108#comment-313</guid>
		<description>[...] that improves the value of the product for everyone. So following shortly on the heels of our main Summer &#8216;08 release, we&#8217;ve added features to address some of the most common requests we hear from our [...]</description>
		<content:encoded><![CDATA[<p>[...] that improves the value of the product for everyone. So following shortly on the heels of our main Summer &#8216;08 release, we&#8217;ve added features to address some of the most common requests we hear from our [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 by Sandy Kemsley : The missing links</title>
		<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/comment-page-1/#comment-299</link>
		<dc:creator>Column 2 by Sandy Kemsley : The missing links</dc:creator>
		<pubDate>Thu, 17 Jul 2008 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=108#comment-299</guid>
		<description>[...] Lombardi Blog &#124; Process People » Blog Archive » Announcing the Blueprint Summer ‘08 ReleaseA new release of Lombardi&#8217;s Blueprint on-demand process modeling tool. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lombardi Blog | Process People » Blog Archive » Announcing the Blueprint Summer ‘08 ReleaseA new release of Lombardi&#8217;s Blueprint on-demand process modeling tool. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lombardi Blog &#124; Process People &#187; Blog Archive &#187; Lombardi Driven 2008 Conference, Day One</title>
		<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/comment-page-1/#comment-165</link>
		<dc:creator>Lombardi Blog &#124; Process People &#187; Blog Archive &#187; Lombardi Driven 2008 Conference, Day One</dc:creator>
		<pubDate>Thu, 19 Jun 2008 00:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=108#comment-165</guid>
		<description>[...] The photo below is of a display in our offices that has a flag from every country in which Blueprint is actively being used - the growth has been phenomenal, and we&#8217;re really excited continue taking the product to new and exciting places (and to this end, Dave Marquard has a piece up today about the Summer 2008 release). [...]</description>
		<content:encoded><![CDATA[<p>[...] The photo below is of a display in our offices that has a flag from every country in which Blueprint is actively being used &#8211; the growth has been phenomenal, and we&#8217;re really excited continue taking the product to new and exciting places (and to this end, Dave Marquard has a piece up today about the Summer 2008 release). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Marquard</title>
		<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/comment-page-1/#comment-161</link>
		<dc:creator>Dave Marquard</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=108#comment-161</guid>
		<description>Allam,

That’s a good idea and one that we’re actively investigating. While it’s pretty quick to drag and drop activities between swimlanes, it would be even faster to be able to do a multi-select and drag like you mention.

We’ll be considering this for a future release. Also, don’t hesitate to check out the Blueprint forums at https://blueprint.lombardi.com/forums if you have more feedback or are looking for tips and tricks.

Dave</description>
		<content:encoded><![CDATA[<p>Allam,</p>
<p>That’s a good idea and one that we’re actively investigating. While it’s pretty quick to drag and drop activities between swimlanes, it would be even faster to be able to do a multi-select and drag like you mention.</p>
<p>We’ll be considering this for a future release. Also, don’t hesitate to check out the Blueprint forums at <a href="https://blueprint.lombardi.com/forums" rel="nofollow">https://blueprint.lombardi.com/forums</a> if you have more feedback or are looking for tips and tricks.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allam Zia</title>
		<link>http://blog.lombardi.com/announcing-the-blueprint-summer-08-release/comment-page-1/#comment-159</link>
		<dc:creator>Allam Zia</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=108#comment-159</guid>
		<description>Hi Dave,

I am working at Mourant on a group process mapping excerise.
I often need to move &#039;multiple&#039; activity boxes at one time, i.e. from one swimlane to another.
Is there the ability to move more than one box at a time, i.e. as in MS Visio by holding the CRTL key, selecting all the boxes you want to move and then dragging them all at once.
Or, is this something you would consider adding in a next release, as this would be a much welcone addition!
Many Thanks,
Allam</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I am working at Mourant on a group process mapping excerise.<br />
I often need to move &#8216;multiple&#8217; activity boxes at one time, i.e. from one swimlane to another.<br />
Is there the ability to move more than one box at a time, i.e. as in MS Visio by holding the CRTL key, selecting all the boxes you want to move and then dragging them all at once.<br />
Or, is this something you would consider adding in a next release, as this would be a much welcone addition!<br />
Many Thanks,<br />
Allam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
