<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wells Fargo at the Gartner BPM Summit</title>
	<atom:link href="http://blog.lombardi.com/wells-fargo-at-the-gartner-bpm-summit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lombardi.com/wells-fargo-at-the-gartner-bpm-summit/</link>
	<description>Getting Things Done with BPM</description>
	<lastBuildDate>Fri,  9 Jul 2010 16:06:08 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lombardi Blog &#124; Process People &#187; Blog Archive &#187; SearchCIO on the “The politics of BPM”</title>
		<link>http://blog.lombardi.com/wells-fargo-at-the-gartner-bpm-summit/comment-page-1/#comment-1313</link>
		<dc:creator>Lombardi Blog &#124; Process People &#187; Blog Archive &#187; SearchCIO on the “The politics of BPM”</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lombardi.com/?p=185#comment-1313</guid>
		<description>[...] example, the $250,000 savings realized on a project with the centralized loan disposition group at Wells Fargo, and the cost authorization system that Bob Shallow and his team over at NACCO implemented in an [...]</description>
		<content:encoded><![CDATA[<p>[...] example, the $250,000 savings realized on a project with the centralized loan disposition group at Wells Fargo, and the cost authorization system that Bob Shallow and his team over at NACCO implemented in an [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
